Extensions to your home
Our living space solutions for the elderly have been tailored to meet the needs of people and their families so that physical and emotional support requirements remain at the heart of where and how we live in old age.
We have a range of standard models below to allow us a starting point for your iHUS design or if you require a complete bespoke suite, we can create it to your exact requirements - our aim is to provide an iHUS that suits all of your needs.
We can create a complete bespoke living solution to suit your every need. Creating an iHUS that is any size, with a range of different bespoke finishing touches, inside and out, with as little or as many rooms as you require. We can manufacture your suite to your exact tastes and requirements, from roofing styles to the amount of plug sockets you require and where you want them placed - This is a home to suit you and that is exactly what we aim to provide.
Bathroom Bentley
| Overall Unit Size | 11.130 m2 |
|---|---|
| Width | 2.960 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Bathroom | 8.250 m2 |
|---|---|
| Width | 2.500 m |
| Depth | 3.300 m |
Choose from a range of roofing styles
Wetroom Balby
| Overall Unit Size | 11.130 m2 |
|---|---|
| Width | 2.960 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Shower Room | 8.250 m2 |
|---|---|
| Width | 2.500 m |
| Depth | 3.300 m |
Choose from a range of rendering styles
Single Bedroom Sprotborough
| Overall Unit Size | 14.513 m2 |
|---|---|
| Width | 3.860 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Single Bedroom | 11.220 m2 |
|---|---|
| Width | 3.400 m |
| Depth | 3.300 m |
Choose from a range of roofing styles
Single Bedroom/Bathroom Bessacarr
| Overall Unit Size | 24.289 m2 |
|---|---|
| Width | 6.460 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Single Bedroom | 11.220 m2 |
|---|---|
| Width | 3.400 m |
| Depth | 3.300 m |
| Bathroom | 11.220 m2 |
|---|---|
| Shower Room | 8.250 m2 |
| Width | 2.500 m |
| Depth | 3.300 m |
Double Bedroom Wadworth
| Overall Unit Size | 18.446 m2 |
|---|---|
| Width | 4.906 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Double Bedroom | 14.685 m2 |
|---|---|
| Twin Bedroom | 14.685 m2 |
| Width | 4.450 m |
| Depth | 3.300 m |
Choose from a range of rendering styles
Double Bedroom/ Bathroom Tickhill
| Overall Unit Size | 28.238 m2 |
|---|---|
| Width | 7.510 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Double Bedroom | 14.685 m2 |
|---|---|
| Width | 4.450 m |
| Depth | 3.300 m |
| Bathroom | 8.250 m2 |
|---|---|
| Shower Room | 8.250 m2 |
| Width | 2.500 m |
| Depth | 3.300 m |
Carer's Bedroom Blaxton
| Overall Unit Size | 14.513 m2 |
|---|---|
| Width | 3.860 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Single Bedroom | 1.220 m2 |
|---|---|
| Width | 3.400 m |
| Depth | 3.300 m |
Choose from a range of roofing styles
Carers Bedroom/Shower Room/Kitchen Auckley
| Overall Unit Size | 24.289 m2 |
|---|---|
| Width | 6.460 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Single Bedroom | 11.220 m2 |
|---|---|
| Width 3.400 m |
Depth 3.300 m |
| Shower Room | 4.750 m2 |
|---|---|
| Width 2.500 m |
Depth 3.300 m |
| Bathroom | 11.220 m2 |
|---|---|
| Width 2.500 m |
Depth 1.311 m |
Twin Bedroom/Bathroom Everton
| Overall Unit Size | 28.238 m2 |
|---|---|
| Width | 7.510 m |
| Depth | 3.760 m |
| Ceiling Height | 2.400 m |
| Twin Bedroom | 14.685 m2 |
|---|---|
| Width | 4.450 m |
| Depth | 3.300 m |
| Bathroom | 8.250 m2 |
|---|---|
| Shower Room | 8.250 m2 |
| Width | 2.500 m |
| Depth | 3.300 m |







